Purple Cap / Most Wickets
| Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 1 | 8 | 8 | 31.0 | 217 | 17 | 3/18 | 12.76 | 7.00 | 10.94 | 0 | 0 | |
| 2 | 5 | 5 | 19.5 | 103 | 11 | 3/27 | 9.36 | 5.19 | 10.81 | 0 | 0 | |
| 3 | 8 | 8 | 24.5 | 193 | 11 | 4/44 | 17.54 | 7.77 | 13.54 | 1 | 0 | |
| 4 | 5 | 5 | 20.0 | 120 | 10 | 5/19 | 12.00 | 6.00 | 12.00 | 0 | 1 | |
| 5 | 6 | 6 | 22.4 | 171 | 10 | 4/20 | 17.10 | 7.54 | 13.60 | 2 | 0 | |
| 6 | 5 | 5 | 20.0 | 155 | 10 | 4/26 | 15.50 | 7.75 | 12.00 | 1 | 0 | |
| 7 | 5 | 5 | 19.4 | 124 | 9 | 3/12 | 13.77 | 6.30 | 13.11 | 0 | 0 | |
| 8 | 8 | 8 | 30.0 | 193 | 9 | 3/18 | 21.44 | 6.43 | 20.00 | 0 | 0 | |
| 9 | 4 | 4 | 16.0 | 114 | 9 | 4/34 | 12.66 | 7.12 | 10.66 | 1 | 0 | |
| 10 | 5 | 5 | 18.0 | 107 | 8 | 4/18 | 13.37 | 5.94 | 13.50 | 1 | 0 | |
| Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 11 | 8 | 8 | 29.0 | 184 | 8 | 3/16 | 23.00 | 6.34 | 21.75 | 0 | 0 | |
| 12 | 4 | 4 | 16.0 | 112 | 8 | 3/21 | 14.00 | 7.00 | 12.00 | 0 | 0 | |
| 13 | 8 | 7 | 28.0 | 203 | 8 | 2/25 | 25.37 | 7.25 | 21.00 | 0 | 0 | |
| 14 | 8 | 8 | 26.0 | 190 | 8 | 2/9 | 23.75 | 7.30 | 19.50 | 0 | 0 | |
| 15 | 8 | 8 | 30.0 | 233 | 8 | 4/25 | 29.12 | 7.76 | 22.50 | 1 | 0 | |
| 16 | 9 | 9 | 30.0 | 238 | 8 | 2/16 | 29.75 | 7.93 | 22.50 | 0 | 0 | |
| 17 | 6 | 6 | 18.0 | 157 | 8 | 3/24 | 19.62 | 8.72 | 13.50 | 0 | 0 | |
| 18 | 7 | 7 | 27.5 | 257 | 8 | 2/29 | 32.12 | 9.23 | 20.87 | 0 | 0 | |
| 19 | 4 | 4 | 16.0 | 87 | 7 | 4/18 | 12.42 | 5.43 | 13.71 | 1 | 0 | |
| 20 | 4 | 4 | 16.0 | 105 | 7 | 5/25 | 15.00 | 6.56 | 13.71 | 0 | 1 | |
| Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 21 | 6 | 6 | 24.0 | 160 | 7 | 2/31 | 22.85 | 6.66 | 20.57 | 0 | 0 | |
| 22 | 7 | 7 | 25.4 | 183 | 7 | 3/39 | 26.14 | 7.12 | 22.00 | 0 | 0 | |
| 23 | 7 | 6 | 16.0 | 122 | 7 | 5/16 | 17.42 | 7.62 | 13.71 | 0 | 1 | |
| 24 | 3 | 3 | 11.0 | 64 | 6 | 3/17 | 10.66 | 5.81 | 11.00 | 0 | 0 | |
| 25 | 7 | 7 | 23.1 | 146 | 6 | 2/14 | 24.33 | 6.30 | 23.16 | 0 | 0 | |
| 26 | 6 | 6 | 21.0 | 145 | 6 | 2/17 | 24.16 | 6.90 | 21.00 | 0 | 0 | |
| 27 | 5 | 5 | 16.2 | 146 | 6 | 3/24 | 24.33 | 8.93 | 16.33 | 0 | 0 | |
| 28 | 8 | 7 | 28.0 | 258 | 6 | 2/18 | 43.00 | 9.21 | 28.00 | 0 | 0 | |
| 29 | 5 | 5 | 18.0 | 106 | 5 | 2/26 | 21.20 | 5.88 | 21.60 | 0 | 0 | |
| 30 | 8 | 8 | 29.0 | 214 | 5 | 2/46 | 42.80 | 7.37 | 34.80 | 0 | 0 | |
| Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 31 | 5 | 5 | 17.0 | 141 | 5 | 3/32 | 28.20 | 8.29 | 20.40 | 0 | 0 | |
| 32 | 4 | 4 | 14.2 | 124 | 5 | 2/23 | 24.80 | 8.65 | 17.20 | 0 | 0 | |
| 33 | 8 | 8 | 29.0 | 251 | 5 | 2/23 | 50.20 | 8.65 | 34.80 | 0 | 0 | |
| 34 | 6 | 5 | 18.0 | 161 | 5 | 2/32 | 32.20 | 8.94 | 21.60 | 0 | 0 | |
| 35 | 4 | 4 | 16.0 | 153 | 5 | 2/26 | 30.60 | 9.56 | 19.20 | 0 | 0 | |
| 36 | 7 | 7 | 27.0 | 178 | 4 | 1/20 | 44.50 | 6.59 | 40.50 | 0 | 0 | |
| 37 | 3 | 2 | 6.0 | 42 | 4 | 4/19 | 10.50 | 7.00 | 9.00 | 1 | 0 | |
| 38 | 6 | 6 | 13.0 | 104 | 4 | 2/14 | 26.00 | 8.00 | 19.50 | 0 | 0 | |
| 39 | 3 | 2 | 6.0 | 36 | 3 | 2/25 | 12.00 | 6.00 | 12.00 | 0 | 0 | |
| 40 | 3 | 3 | 10.0 | 63 | 3 | 3/22 | 21.00 | 6.30 | 20.00 | 0 | 0 | |
| Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 41 | 6 | 6 | 20.0 | 130 | 3 | 2/14 | 43.33 | 6.50 | 40.00 | 0 | 0 | |
| 42 | 4 | 3 | 10.0 | 65 | 3 | 2/10 | 21.66 | 6.50 | 20.00 | 0 | 0 | |
| 43 | 8 | 7 | 26.2 | 172 | 3 | 1/19 | 57.33 | 6.53 | 52.66 | 0 | 0 | |
| 44 | 6 | 6 | 19.1 | 127 | 3 | 1/11 | 42.33 | 6.62 | 38.33 | 0 | 0 | |
| 45 | 7 | 7 | 21.0 | 160 | 3 | 2/7 | 53.33 | 7.61 | 42.00 | 0 | 0 | |
| 46 | 8 | 7 | 19.0 | 150 | 3 | 2/28 | 50.00 | 7.89 | 38.00 | 0 | 0 | |
| 47 | 3 | 3 | 11.0 | 87 | 3 | 2/18 | 29.00 | 7.90 | 22.00 | 0 | 0 | |
| 48 | 4 | 4 | 15.0 | 120 | 3 | 2/24 | 40.00 | 8.00 | 30.00 | 0 | 0 | |
| 49 | 1 | 1 | 4.0 | 32 | 3 | 3/32 | 10.66 | 8.00 | 8.00 | 0 | 0 |
